
CERVEZAS REINO UNIDO
| MARCA | CERVECERĶA | CIUDAD | CANTIDAD |
| BREW DO2 | Aberdeenshire's Mega Microbrewery | Fraserburgh | 22 |
| ADNAMS | Adnams plc, Sole Bay Brewery | Southwold | 13 |
| BADGER | Hall & Woodhouse Ltd. | Blandford, Dorset | 12 |
| BATEMANS | Batemans Brewery | Wainfleet | 10 |
| BOMBARDIER - WELLS | Charles Wells Ltd. | Bedford | 16 |
| IRON MAIDEN - ROBINSON | Frederic Robinson Ltd. | Stockport | 59 |
| ESB - DISCOVERY - GRIFFIN | Fuller Smith & Turner P.L.C Griffing Brewery | Londres | 39 |
| SOVEREIGN RANGE | George Bateman & Son Ltd. | Lincolnshire | 4 |
| INNIS & GUNN | Innis & Gunn |
Edinburgh |
8 |
| MARSTONS | Marstons PLC | Burton on Trent | 28 |
| MEANTIME | Meantime Brewing Co. Ltd. | Londres | 12 |
| CARLING | Molson Coors Brewing Company(UK) | Burton on Trent | 9 |
| NEWCASTLE | Newcastle Breweries | Newcastle | 8 |
| SAMUEL SMITH | Samuel Smith Old Brewery | Tadcaster | 8 |
| SHEPHERD NEAME | Shepherd Neame Brewery Ltd. | Faversham | 26 |
| TEMPEST | Tempest Brewing Co. | Galashiels, Scotland | 8 |
| TENNENT |
Wellpark Brewery Tennent Caledonian Breweries Ltd |
Glasgow, Scotland | 11 |
| WEIRD BEARD | Weird Beard Brew Company | Trumpers Way, Hanwell | 8 |
| HOBGOBLIN - WYCHWOOD | Wychwood Brewery Co. Ltd. | Witney | 49 |
| YOUNG | Young & Co's Brewery | Londres | 18 |
| REINO UNIDO VARIAS | 330 | ||
| TOTAL REINO UNIDO 15-12-2025 | 708 |