
CERVEZAS REINO UNIDO
| MARCA | CERVECERĶA | CIUDAD | CANTIDAD |
| BREW DOG | Aberdeenshire's Mega Microbrewery | Fraserburgh | 20 |
| ADNAMS | Adnams plc, Sole Bay Brewery | Southwold | 11 |
| BADGER | Hall & Woodhouse Ltd. | Blandford, Dorset | 11 |
| BATEMANS | Batemans Brewery | Wainfleet | 10 |
| BOMBARDIER - WELLS | Charles Wells Ltd. | Bedford | 15 |
| IRON MAIDEN - ROBINSON | Frederic Robinson Ltd. | Stockport | 58 |
| ESB - DISCOVERY - GRIFFIN | Fuller Smith & Turner P.L.C Griffing Brewery | Londres | 39 |
| SOVEREIGN RANGE | George Bateman & Son Ltd. | Lincolnshire | 4 |
| INNIS & GUNN | Innis & Gunn |
Edinburgh |
8 |
| MARSTONS | Marstons PLC | Burton on Trent | 28 |
| MEANTIME | Meantime Brewing Co. Ltd. | Londres | 11 |
| CARLING | Molson Coors Brewing Company(UK) | Burton on Trent | 9 |
| NEWCASTLE | Newcastle Breweries | Newcastle | 8 |
| SAMUEL SMITH | Samuel Smith Old Brewery | Tadcaster | 7 |
| SHEPHERD NEAME | Shepherd Neame Brewery Ltd. | Faversham | 23 |
| TEMPEST | Tempest Brewing Co. | Galashiels, Scotland | 8 |
| TENNENT |
Wellpark Brewery Tennent Caledonian Breweries Ltd |
Glasgow, Scotland | 10 |
| WEIRD BEARD | Weird Beard Brew Company | Trumpers Way, Hanwell | 7 |
| HOBGOBLIN - WYCHWOOD | Wychwood Brewery Co. Ltd. | Witney | 48 |
| YOUNG | Young & Co's Brewery | Londres | 16 |
| REINO UNIDO VARIAS | 297 | ||
| TOTAL REINO UNIDO -- 13-2-2022 | 641 |